East Cambridgeshire has emerged as one of the five UK areas with the biggest week-on-week rises of Covid-19.

Figures released tonight that cases in East Cambridgeshire rose from 515.7 per 100,000 to 652.2.

Others in the top list are:

Orkney Islands (up from 151.8 to 446.4)

Arun (423.3 to 578.4)

Hartlepool (340.0 to 478.5)

Fylde (498.7 to 634.2)

Here is Friday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to October 25, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (October 26-29) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 377 local areas in the UK, 147 (39%) have seen a week-on-week rise in rates, 227 (60%) have seen a fall and three are unchanged.

Tewkesbury in Gloucestershire has the highest rate in the UK, with 933 new cases in the seven days to October 25 – the equivalent of 965.6 per 100,000 people.

This is down from 1,148.8 in the seven days to October 18.

Stroud in Gloucestershire has the second highest rate, down from 1,224.9 to 892.5, with 1,079 new cases.

Bath & North East Somerset has the third highest rate, down from 1,076.1 to 881.0, with 1,730 new cases.

Torfaen has the highest rate in Wales (863.6), Clackmannanshire has the highest rate in Scotland (616.1) and Armagh City, Banbridge & Craigavon has the highest rate in Northern Ireland (554.7).

The list has been calculated by the PA news agency using data published on October 29 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to October 25; number (in brackets) of new cases recorded in the seven days to October 25; rate of new cases in the seven days to October 18; number (in brackets) of new cases recorded in the seven days to October 18.

Tewkesbury, South-west England, 965.6, (933), 1148.8, (1110)

Stroud, South-west England, 892.5, (1079), 1224.9, (1481)

Bath and North East Somerset, South-west England, 881.0, (1730), 1076.1, (2113)

Cheltenham, South-west England, 873.8, (1014), 1303.0, (1512)

Torfaen, Wales, 863.6, (819), 1026.0, (973)

Mendip, South-west England, 850.5, (989), 1021.6, (1188)

Blaenau Gwent, Wales, 844.0, (591), 1313.9, (920)

Swindon, South-west England, 833.6, (1858), 1089.8, (2429)

Copeland, North-west England, 821.6, (559), 808.3, (550)

Gosport, South-east England, 818.4, (693), 845.5, (716)

Caerphilly, Wales, 807.8, (1468), 1079.6, (1962)

Winchester, South-east England, 793.3, (999), 822.7, (1036)

North Tyneside, North-east England, 793.3, (1657), 691.3, (1444)

Vale of Glamorgan, Wales, 779.8, (1055), 859.6, (1163)

Pembrokeshire, Wales, 759.0, (962), 803.9, (1019)

Surrey Heath, South-east England, 754.5, (673), 727.5, (649)

South Gloucestershire, South-west England, 751.2, (2162), 921.1, (2651)

Newport, Wales, 749.1, (1172), 875.1, (1369)

Cotswold, South-west England, 747.8, (675), 747.8, (675)

North Somerset, South-west England, 737.1, (1589), 979.7, (2112)

Wiltshire, South-west England, 733.0, (3695), 918.5, (4630)

Neath Port Talbot, Wales, 730.0, (1054), 1032.6, (1491)

St Albans, Eastern England, 717.3, (1071), 622.2, (929)

Eastleigh, South-east England, 715.8, (970), 746.0, (1011)

Somerset West and Taunton, South-west England, 711.6, (1106), 998.6, (1552)

Forest of Dean, South-west England, 707.2, (616), 854.1, (744)

West Berkshire, South-east England, 694.8, (1101), 906.8, (1437)

Gloucester, South-west England, 689.2, (894), 693.9, (900)

Cardiff, Wales, 678.8, (2506), 814.5, (3007)

Chelmsford, Eastern England, 671.7, (1206), 709.0, (1273)

South Somerset, South-west England, 666.3, (1124), 757.6, (1278)

Ipswich, Eastern England, 666.3, (906), 820.0, (1115)

Sedgemoor, South-west England, 655.3, (809), 795.5, (982)

Monmouthshire, Wales, 653.6, (622), 790.2, (752)

East Cambridgeshire, Eastern England, 653.2, (589), 515.7, (465)

Test Valley, South-east England, 649.6, (826), 615.7, (783)

Barrow-in-Furness, North-west England, 648.9, (433), 578.5, (386)

Chesterfield, East Midlands, 648.1, (680), 662.3, (695)

Buckinghamshire, South-east England, 647.1, (3540), 634.8, (3473)

Ribble Valley, North-west England, 644.9, (400), 649.7, (403)

Merthyr Tydfil, Wales, 635.5, (384), 756.3, (457)

Fylde, North-west England, 634.2, (515), 498.7, (405)

Warwick, West Midlands, 630.7, (914), 697.0, (1010)

Horsham, South-east England, 622.1, (905), 545.1, (793)

High Peak, East Midlands, 620.7, (575), 680.1, (630)

Wyre, North-west England, 617.3, (698), 721.7, (816)

Staffordshire Moorlands, West Midlands, 616.7, (607), 772.1, (760)

Clackmannanshire, Scotland, 616.1, (316), 495.2, (254)

Central Bedfordshire, Eastern England, 603.9, (1776), 497.8, (1464)

Craven, Yorkshire & the Humber, 603.4, (346), 563.3, (323)

Oadby and Wigston, East Midlands, 602.0, (345), 542.6, (311)

Bristol, South-west England, 600.8, (2799), 762.9, (3554)

Harlow, Eastern England, 600.4, (524), 474.3, (414)

Sevenoaks, South-east England, 598.1, (726), 584.9, (710)

West Lindsey, East Midlands, 597.8, (575), 715.3, (688)

West Devon, South-west England, 596.7, (335), 616.3, (346)

Dartford, South-east England, 596.2, (680), 469.1, (535)

Rochford, Eastern England, 593.4, (520), 591.1, (518)

Rhondda Cynon Taf, Wales, 593.3, (1435), 762.0, (1843)

Havant, South-east England, 592.8, (749), 505.8, (639)

Wokingham, South-east England, 592.7, (1031), 677.2, (1178)

Swansea, Wales, 592.1, (1460), 586.5, (1446)

West Suffolk, Eastern England, 580.9, (1030), 544.8, (966)

Mid Devon, South-west England, 578.7, (482), 620.7, (517)

Arun, South-east England, 578.4, (932), 423.3, (682)

Basingstoke and Deane, South-east England, 578.3, (1028), 600.2, (1067)

Rotherham, Yorkshire & the Humber, 577.8, (1531), 640.0, (1696)

Fenland, Eastern England, 576.0, (588), 594.6, (607)

Bromsgrove, West Midlands, 575.7, (579), 622.5, (626)

Hart, South-east England, 574.7, (561), 627.0, (612)

Dacorum, Eastern England, 572.5, (890), 522.3, (812)

Ceredigion, Wales, 572.1, (417), 465.1, (339)

Cannock Chase, West Midlands, 570.5, (579), 666.1, (676)

South Oxfordshire, South-east England, 570.3, (820), 646.1, (929)

Halton, North-west England, 570.3, (740), 708.2, (919)

Daventry, East Midlands, 568.1, (494), 667.0, (580)

Telford and Wrekin, West Midlands, 568.1, (1030), 605.6, (1098)

Hinckley and Bosworth, East Midlands, 567.5, (645), 473.3, (538)

Ryedale, Yorkshire & the Humber, 566.3, (315), 586.0, (326)

Northumberland, North-east England, 565.4, (1831), 567.3, (1837)

Dorset, South-west England, 564.8, (2145), 572.7, (2175)

Uttlesford, Eastern England, 563.8, (523), 536.9, (498)

Waverley, South-east England, 561.0, (710), 568.1, (719)

Darlington, North-east England, 560.5, (602), 584.7, (628)

Carmarthenshire, Wales, 559.8, (1064), 617.7, (1174)

Woking, South-east England, 559.0, (559), 689.9, (690)

Isle of Wight, South-east England, 558.0, (794), 566.4, (806)

Castle Point, Eastern England, 557.9, (505), 482.7, (437)

Bridgend, Wales, 557.8, (823), 548.3, (809)

Armagh City Banbridge and Craigavon, Northern Ireland, 554.7, (1205), 578.6, (1257)

Tunbridge Wells, South-east England, 554.1, (659), 539.8, (642)

Southampton, South-east England, 554.0, (1401), 540.6, (1367)

North Kesteven, East Midlands, 553.5, (654), 623.8, (737)

Maidstone, South-east England, 552.2, (956), 449.4, (778)

Peterborough, Eastern England, 550.8, (1116), 671.2, (1360)

Fermanagh and Omagh, Northern Ireland, 549.7, (645), 484.9, (569)

Stratford-on-Avon, West Midlands, 549.1, (727), 547.6, (725)

Rushmoor, South-east England, 548.8, (518), 557.3, (526)

Antrim and Newtownabbey, Northern Ireland, 547.5, (787), 532.8, (766)

North East Derbyshire, East Midlands, 543.9, (556), 699.5, (715)

New Forest, South-east England, 543.8, (977), 594.5, (1068)

Broadland, Eastern England, 538.9, (711), 534.4, (705)

Northampton, East Midlands, 535.9, (1202), 624.2, (1400)

Harrogate, Yorkshire & the Humber, 535.5, (865), 693.3, (1120)

Redditch, West Midlands, 534.1, (457), 634.6, (543)

Reigate and Banstead, South-east England, 532.7, (795), 550.1, (821)

Nuneaton and Bedworth, West Midlands, 529.3, (690), 644.3, (840)

Chichester, South-east England, 529.2, (643), 432.1, (525)

Mole Valley, South-east England, 528.9, (463), 476.3, (417)

Fareham, South-east England, 528.6, (615), 518.3, (603)

East Hampshire, South-east England, 528.1, (654), 527.3, (653)

Selby, Yorkshire & the Humber, 527.8, (484), 507.1, (465)

Chorley, North-west England, 525.8, (625), 656.2, (780)

Gateshead, North-east England, 524.9, (1060), 530.8, (1072)

Powys, Wales, 524.7, (698), 604.4, (804)

Newcastle-under-Lyme, West Midlands, 523.9, (679), 625.0, (810)

Trafford, North-west England, 522.8, (1242), 620.0, (1473)

Norwich, Eastern England, 521.9, (742), 493.8, (702)

East Hertfordshire, Eastern England, 521.8, (792), 558.0, (847)

Bolsover, East Midlands, 521.5, (424), 686.3, (558)

Rossendale, North-west England, 520.8, (372), 533.4, (381)

East Devon, South-west England, 520.0, (770), 561.2, (831)

Wyre Forest, West Midlands, 519.1, (525), 673.3, (681)

Three Rivers, Eastern England, 518.3, (487), 457.6, (430)

Lisburn and Castlereagh, Northern Ireland, 518.3, (759), 463.0, (678)

South Kesteven, East Midlands, 517.4, (741), 749.9, (1074)

South Norfolk, Eastern England, 517.2, (740), 652.1, (933)

Bournemouth Christchurch and Poole, South-west England, 516.9, (2052), 454.2, (1803)

Rushcliffe, East Midlands, 516.4, (627), 576.5, (700)

Allerdale, North-west England, 515.2, (504), 555.0, (543)

Richmond upon Thames, London, 513.8, (1018), 470.4, (932)

South Derbyshire, East Midlands, 513.2, (562), 475.7, (521)

Denbighshire, Wales, 513.1, (496), 634.2, (613)

Crawley, South-east England, 513.0, (577), 426.8, (480)

St. Helens, North-west England, 512.4, (928), 553.3, (1002)

Hertsmere, Eastern England, 512.0, (540), 502.5, (530)

Warrington, North-west England, 511.0, (1070), 615.6, (1289)

Vale of White Horse, South-east England, 510.5, (704), 568.5, (784)

Barnsley, Yorkshire & the Humber, 509.5, (1264), 617.2, (1531)

Wellingborough, East Midlands, 509.5, (408), 721.8, (578)

King’s Lynn and West Norfolk, Eastern England, 509.1, (770), 489.9, (741)

Torbay, South-west England, 508.7, (693), 438.3, (597)

East Staffordshire, West Midlands, 506.9, (613), 540.8, (654)

Reading, South-east England, 506.4, (812), 571.3, (916)

Wychavon, West Midlands, 505.0, (662), 598.1, (784)

Hambleton, Yorkshire & the Humber, 504.7, (464), 418.8, (385)

Plymouth, South-west England, 504.1, (1325), 488.9, (1285)

Windsor and Maidenhead, South-east England, 503.7, (762), 526.9, (797)

South Cambridgeshire, Eastern England, 503.4, (810), 505.9, (814)

Scarborough, Yorkshire & the Humber, 503.0, (547), 488.3, (531)

Mid Suffolk, Eastern England, 501.6, (526), 561.7, (589)

Runnymede, South-east England, 501.5, (453), 434.0, (392)

South Ribble, North-west England, 501.4, (557), 586.0, (651)

Harborough, East Midlands, 499.3, (477), 438.6, (419)

Teignbridge, South-west England, 497.6, (672), 456.9, (617)

Spelthorne, South-east England, 497.6, (497), 492.6, (492)

Stockport, North-west England, 497.3, (1463), 554.4, (1631)

Mid Sussex, South-east England, 496.9, (756), 387.1, (589)

Sutton, London, 495.9, (1030), 473.7, (984)

Milton Keynes, South-east England, 495.2, (1338), 472.2, (1276)

North Devon, South-west England, 493.0, (484), 492.0, (483)

South Staffordshire, West Midlands, 492.1, (553), 513.5, (577)

Cheshire East, North-west England, 491.1, (1899), 694.7, (2686)

Rugby, West Midlands, 489.8, (542), 519.7, (575)

Slough, South-east England, 489.4, (732), 482.7, (722)

Derbyshire Dales, East Midlands, 486.0, (352), 626.9, (454)

North Warwickshire, West Midlands, 485.9, (318), 495.0, (324)

North Hertfordshire, Eastern England, 482.5, (644), 473.5, (632)

Preston, North-west England, 480.1, (692), 439.1, (633)

Cheshire West and Chester, North-west England, 479.9, (1650), 551.2, (1895)

Calderdale, Yorkshire & the Humber, 479.6, (1014), 548.6, (1160)

Hartlepool, North-east England, 478.5, (449), 340.0, (319)

Blaby, East Midlands, 477.7, (487), 364.9, (372)

Worthing, South-east England, 476.8, (528), 467.8, (518)

Rutland, East Midlands, 476.8, (193), 494.1, (200)

Tonbridge and Malling, South-east England, 476.7, (632), 457.1, (606)

Redcar and Cleveland, North-east England, 476.6, (654), 557.5, (765)

Stevenage, Eastern England, 474.4, (418), 454.0, (400)

Elmbridge, South-east England, 474.4, (651), 563.3, (773)

Epsom and Ewell, South-east England, 474.1, (384), 444.4, (360)

Solihull, West Midlands, 473.1, (1029), 502.6, (1093)

Worcester, West Midlands, 472.7, (474), 371.0, (372)

Causeway Coast and Glens, Northern Ireland, 472.6, (685), 491.9, (713)

Stafford, West Midlands, 470.8, (649), 502.7, (693)

South Northamptonshire, East Midlands, 469.1, (448), 591.7, (565)

Watford, Eastern England, 466.8, (451), 445.0, (430)

Bracknell Forest, South-east England, 465.5, (578), 504.2, (626)

Middlesbrough, North-east England, 464.3, (656), 472.1, (667)

Huntingdonshire, Eastern England, 462.0, (827), 549.8, (984)

Colchester, Eastern England, 459.9, (907), 520.8, (1027)

East Northamptonshire, East Midlands, 458.5, (436), 682.4, (649)

Portsmouth, South-east England, 458.3, (984), 509.1, (1093)

Cornwall and Isles of Scilly, South-west England, 455.1, (2619), 540.4, (3110)

Wealden, South-east England, 454.7, (740), 319.5, (520)

Torridge, South-west England, 454.0, (312), 535.5, (368)

Dudley, West Midlands, 453.8, (1463), 492.3, (1587)

Tameside, North-west England, 453.1, (1029), 452.6, (1028)

Rochdale, North-west England, 452.9, (1013), 483.8, (1082)

South Hams, South-west England, 451.4, (397), 457.1, (402)

Ards and North Down, Northern Ireland, 451.1, (731), 467.1, (757)

Bassetlaw, East Midlands, 450.6, (533), 558.8, (661)

Basildon, Eastern England, 450.5, (845), 462.3, (867)

Bedford, Eastern England, 450.5, (787), 492.9, (861)

South Tyneside, North-east England, 449.9, (680), 395.7, (598)

South Holland, East Midlands, 449.6, (431), 435.0, (417)

York, Yorkshire & the Humber, 448.8, (947), 354.0, (747)

Gravesham, South-east England, 447.2, (478), 392.0, (419)

Orkney Islands, Scotland, 446.4, (100), 151.8, (34)

West Lothian, Scotland, 445.0, (818), 472.2, (868)

Gedling, East Midlands, 444.9, (526), 458.4, (542)

Lichfield, West Midlands, 443.0, (468), 605.8, (640)

Maldon, Eastern England, 441.9, (289), 435.8, (285)

Newark and Sherwood, East Midlands, 441.0, (543), 452.4, (557)

Tendring, Eastern England, 439.1, (647), 523.9, (772)

Gwynedd, Wales, 438.6, (549), 454.6, (569)

Leeds, Yorkshire & the Humber, 437.8, (3497), 491.6, (3927)

West Oxfordshire, South-east England, 437.6, (489), 478.7, (535)

Stoke-on-Trent, West Midlands, 437.2, (1122), 540.9, (1388)

Stirling, Scotland, 436.9, (411), 464.5, (437)

Corby, East Midlands, 436.7, (319), 568.1, (415)

Brentwood, Eastern England, 436.3, (337), 477.7, (369)

Luton, Eastern England, 435.5, (930), 431.3, (921)

Guildford, South-east England, 435.0, (654), 462.2, (695)

North West Leicestershire, East Midlands, 434.1, (455), 397.9, (417)

Fife, Scotland, 432.5, (1618), 435.7, (1630)

Belfast, Northern Ireland, 431.2, (1477), 458.9, (1572)

Doncaster, Yorkshire & the Humber, 429.7, (1344), 499.4, (1562)

Tandridge, South-east England, 429.2, (380), 440.5, (390)

Stockton-on-Tees, North-east England, 429.0, (847), 374.8, (740)

Kingston upon Thames, London, 428.7, (768), 428.7, (768)

Charnwood, East Midlands, 428.3, (807), 346.0, (652)

Breckland, Eastern England, 428.3, (605), 451.7, (638)

Broxtowe, East Midlands, 427.5, (490), 371.6, (426)

Great Yarmouth, Eastern England, 427.4, (424), 453.6, (450)

Amber Valley, East Midlands, 426.1, (549), 472.7, (609)

Newcastle upon Tyne, North-east England, 426.0, (1307), 360.8, (1107)

Herefordshire, West Midlands, 425.1, (823), 453.0, (877)

Wakefield, Yorkshire & the Humber, 424.6, (1493), 508.0, (1786)

Carlisle, North-west England, 423.9, (460), 478.2, (519)

Brighton and Hove, South-east England, 423.3, (1235), 354.4, (1034)

East Riding of Yorkshire, Yorkshire & the Humber, 422.2, (1449), 466.2, (1600)

Walsall, West Midlands, 420.3, (1205), 440.2, (1262)

West Lancashire, North-west England, 420.1, (481), 483.0, (553)

Ashford, South-east England, 419.8, (550), 449.6, (589)

Barnet, London, 418.8, (1671), 356.4, (1422)

Knowsley, North-west England, 418.5, (638), 414.6, (632)

Ashfield, East Midlands, 418.4, (537), 524.4, (673)

Braintree, Eastern England, 416.7, (638), 448.1, (686)

North Lanarkshire, Scotland, 416.3, (1420), 384.6, (1312)

Kirklees, Yorkshire & the Humber, 416.1, (1836), 499.2, (2203)

Leicester, East Midlands, 413.5, (1464), 291.2, (1031)

Blackpool, North-west England, 413.4, (572), 517.4, (716)

Bury, North-west England, 411.6, (785), 376.0, (717)

East Lindsey, East Midlands, 411.2, (584), 506.9, (720)

Cherwell, South-east England, 410.3, (623), 486.7, (739)

Kettering, East Midlands, 409.0, (418), 525.4, (537)

East Ayrshire, Scotland, 408.7, (497), 444.9, (541)

Sunderland, North-east England, 408.1, (1134), 432.3, (1201)

County Durham, North-east England, 406.1, (2165), 457.1, (2437)

Sefton, North-west England, 405.6, (1119), 387.5, (1069)

Lincoln, East Midlands, 404.8, (405), 417.8, (418)

Exeter, South-west England, 402.0, (536), 350.3, (467)

Adur, South-east England, 398.8, (256), 355.2, (228)

Hounslow, London, 398.5, (1083), 462.9, (1258)

Mid and East Antrim, Northern Ireland, 398.0, (555), 412.4, (575)

Aberdeenshire, Scotland, 397.3, (1036), 343.2, (895)

North East Lincolnshire, Yorkshire & the Humber, 395.9, (631), 357.7, (570)

Coventry, West Midlands, 395.4, (1500), 435.2, (1651)

Malvern Hills, West Midlands, 394.0, (313), 399.0, (317)

Broxbourne, Eastern England, 392.5, (383), 398.6, (389)

Shropshire, West Midlands, 391.8, (1275), 472.9, (1539)

Southend-on-Sea, Eastern England, 389.6, (712), 408.7, (747)

Epping Forest, Eastern England, 388.1, (513), 319.3, (422)

Newry Mourne and Down, Northern Ireland, 387.0, (703), 418.9, (761)

Flintshire, Wales, 386.4, (606), 373.6, (586)

Wirral, North-west England, 386.0, (1252), 397.4, (1289)

Sheffield, Yorkshire & the Humber, 385.4, (2271), 422.3, (2488)

Boston, East Midlands, 384.0, (272), 396.7, (281)

Derby, East Midlands, 383.5, (985), 438.8, (1127)

Richmondshire, Yorkshire & the Humber, 383.4, (206), 290.3, (156)

Thurrock, Eastern England, 382.8, (672), 433.5, (761)

Medway, South-east England, 382.6, (1068), 320.6, (895)

Bradford, Yorkshire & the Humber, 382.2, (2072), 440.7, (2389)

Wigan, North-west England, 379.8, (1256), 412.1, (1363)

Erewash, East Midlands, 379.8, (438), 420.5, (485)

East Suffolk, Eastern England, 378.6, (948), 442.9, (1109)

Babergh, Eastern England, 375.3, (348), 513.3, (476)

Conwy, Wales, 374.8, (443), 379.9, (449)

Mid Ulster, Northern Ireland, 374.6, (558), 344.4, (513)

Eden, North-west England, 368.3, (198), 386.9, (208)

Wrexham, Wales, 368.2, (501), 369.0, (502)

Isle of Anglesey, Wales, 367.7, (259), 472.7, (333)

Dundee City, Scotland, 364.9, (543), 346.7, (516)

Tamworth, West Midlands, 364.3, (280), 498.3, (383)

Pendle, North-west England, 362.5, (334), 383.1, (353)

East Lothian, Scotland, 361.4, (390), 304.0, (328)

North Norfolk, Eastern England, 359.4, (378), 350.9, (369)

Falkirk, Scotland, 355.6, (571), 460.9, (740)

South Lakeland, North-west England, 349.8, (367), 470.9, (494)

Wolverhampton, West Midlands, 349.5, (924), 405.1, (1071)

North Lincolnshire, Yorkshire & the Humber, 349.1, (603), 412.2, (712)

Harrow, London, 348.7, (880), 342.4, (864)

Swale, South-east England, 347.6, (525), 254.9, (385)

Melton, East Midlands, 346.3, (178), 381.4, (196)

East Dunbartonshire, Scotland, 343.9, (374), 396.3, (431)

Sandwell, West Midlands, 343.4, (1130), 362.0, (1191)

West Dunbartonshire, Scotland, 341.9, (302), 290.9, (257)

Hull, Yorkshire & the Humber, 340.4, (882), 358.9, (930)

Angus, Scotland, 339.3, (393), 329.0, (381)

Lancaster, North-west England, 338.2, (501), 364.6, (540)

Eastbourne, South-east England, 337.8, (349), 412.3, (426)

Mansfield, East Midlands, 336.5, (368), 431.6, (472)

Perth and Kinross, Scotland, 336.4, (511), 265.3, (403)

Havering, London, 336.1, (876), 271.2, (707)

Blackburn with Darwen, North-west England, 332.6, (499), 310.6, (466)

Bexley, London, 332.1, (828), 277.6, (692)

Hastings, South-east England, 329.5, (305), 300.4, (278)

Cambridge, Eastern England, 329.4, (412), 298.2, (373)

Hillingdon, London, 328.5, (1015), 308.7, (954)

Lewes, South-east England, 326.5, (338), 349.7, (362)

Ealing, London, 326.1, (1110), 300.0, (1021)

Derry City and Strabane, Northern Ireland, 319.0, (482), 338.2, (511)

Highland, Scotland, 316.9, (746), 224.7, (529)

Argyll and Bute, Scotland, 312.5, (267), 273.9, (234)

South Lanarkshire, Scotland, 311.7, (1000), 395.9, (1270)

Rother, South-east England, 311.2, (301), 277.1, (268)

Salford, North-west England, 307.6, (808), 356.7, (937)

Welwyn Hatfield, Eastern England, 307.5, (381), 308.3, (382)

Merton, London, 305.6, (631), 288.7, (596)

Oldham, North-west England, 304.7, (724), 322.8, (767)

Renfrewshire, Scotland, 297.7, (534), 335.0, (601)

Dumfries and Galloway, Scotland, 297.4, (441), 250.9, (372)

Aberdeen City, Scotland, 296.4, (679), 262.4, (601)

South Ayrshire, Scotland, 296.1, (332), 312.1, (350)

Bromley, London, 294.5, (980), 282.8, (941)

Canterbury, South-east England, 293.2, (489), 232.1, (387)

North Ayrshire, Scotland, 292.0, (392), 350.8, (471)

Manchester, North-west England, 291.9, (1622), 323.0, (1795)

Scottish Borders, Scotland, 291.6, (336), 360.1, (415)

Inverclyde, Scotland, 290.7, (224), 266.0, (205)

Moray, Scotland, 290.5, (278), 319.7, (306)

Nottingham, East Midlands, 290.1, (978), 260.2, (877)

Bolton, North-west England, 289.0, (833), 302.9, (873)

Hammersmith and Fulham, London, 287.7, (528), 250.1, (459)

Redbridge, London, 279.7, (855), 289.5, (885)

Birmingham, West Midlands, 279.4, (3187), 297.4, (3392)

Liverpool, North-west England, 279.3, (1398), 286.1, (1432)

Comhairle nan Eilean Siar, Scotland, 279.2, (74), 207.5, (55)

Oxford, South-east England, 279.1, (423), 316.0, (479)

East Renfrewshire, Scotland, 275.9, (265), 341.5, (328)

Thanet, South-east England, 275.0, (389), 243.2, (344)

Enfield, London, 274.0, (914), 265.9, (887)

Wandsworth, London, 272.9, (900), 273.6, (902)

Dover, South-east England, 264.1, (313), 255.7, (303)

Barking and Dagenham, London, 263.4, (564), 218.6, (468)

City of Edinburgh, Scotland, 261.9, (1382), 230.3, (1215)

Midlothian, Scotland, 258.7, (241), 246.9, (230)

Hyndburn, North-west England, 257.6, (209), 388.3, (315)

Burnley, North-west England, 256.3, (229), 292.1, (261)

Haringey, London, 256.0, (682), 238.4, (635)

Greenwich, London, 253.3, (732), 242.2, (700)

Brent, London, 249.9, (819), 215.4, (706)

Waltham Forest, London, 243.7, (675), 247.0, (684)

Croydon, London, 238.8, (928), 249.1, (968)

Folkestone and Hythe, South-east England, 236.5, (268), 225.0, (255)

Glasgow City, Scotland, 231.9, (1474), 244.2, (1552)

Islington, London, 228.1, (566), 199.1, (494)

Kensington and Chelsea, London, 221.2, (347), 241.6, (379)

Lewisham, London, 213.9, (653), 196.5, (600)

Newham, London, 208.0, (739), 197.9, (703)

Lambeth, London, 206.3, (664), 202.6, (652)

Tower Hamlets, London, 206.0, (684), 194.9, (647)

Hackney and City of London, London, 201.5, (588), 180.6, (527)

Camden, London, 199.3, (557), 201.4, (563)

Westminster, London, 188.3, (508), 184.2, (497)

Southwark, London, 180.9, (579), 160.3, (513)

Shetland Islands, Scotland, 74.3, (17), 74.3, (17)